Subdivisions
| Subdivision Name: | Location: |
|---|---|
| Woodland Hills | LaVergne, TN |
| Northwoods | Murfreesboro, TN |
| Oak Leigh | Murfreesboro, TN |
| Blossom Trace | Nashville, TN |
| Farmington | Rutherford Co., TN |
| Greentree | Smyrna, TN |
| The Highlands | Smyrna, TN |
| Barrington | Williamson Co., TN |
| White Hall Farms | Williamson Co., TN |
| Heritage Pointe | Williamson Co., TN |
S.T.E.P. Subdivisions
| Subdivision Name: | Total Lots: |
|---|---|
| Davenport Station | 529 |
| Cascade Falls | 400 |
| Silver Hill | 317 |
| Lewis Downs | 260 |
| Springhouse | 257 |
| Waldron Farms Section V | 190 |
| Fleming Farms | 185 |
| Colonial Estates Section XII | 160 |
| Pinnacle Hills | 154 |
| Stewarts Springs | 154 |
| Valley View | 134 |
| Gatewood | 130 |
| Thompson Grove | 126 |
| Crescent Ridge | 124 |
| Crescent Cove | 124 |
| Forrest Ridge Section III | 123 |
| Farmington | 120 |
| River Cove | 120 |
| Malibu Estates | 117 |
| Chestnut Valley | 111 |
| Jordan Meadows | 79 |
| Harrison Glen | 70 |
| Waldron Crossing | 69 |
| Stonewood | 62 |
| The Villages of Twin Oaks | 57 |
| Kingsmill | 54 |
| Sunnydale | 26 |
| Total Lots: | 4252 |
